No. | Brand | m | S | r | a | b | N | R | H |
1218-TVH-C3 | FAG | - | - | - | - | - | - | - | - |
2204-2RSTNGC3 | NSK | - | - | - | - | - | - | - | - |
11207TN | NSK | - | - | - | - | - | - | - | - |
1206TN | RHP BEARING | - | - | - | 24 mm | - | - | - | - |
1322L1KC3 | NTN | - | - | - | 135 mm | - | - | - | - |
1322 | CONSOLIDATED BEARING | - | - | - | - | - | - | 2,5 mm | - |
1215-K-TVH-C3 | FAG | - | - | - | - | - | - | - | - |
2204-K-TVH-C3 | FAG | - | - | - | - | - | - | - | - |
1219-M | FAG | - | - | - | - | - | - | - | - |
1211-TVH-C3 | FAG | - | - | - | - | - | - | - | - |
1307KJC3 | NSK | - | - | 1,3 mm | - | - | - | 1,3 mm | - |
1207KTNGC3 | NSK | - | - | 1 mm | - | - | - | - | - |
1212-TVH | FAG | - | - | - | - | - | - | - | - |
1309 EKTN9/C3 | SKF | - | - | - | - | - | - | - | - |
2210L1 | NTN | - | - | - | - | - | - | - | - |
RM-16 | CONSOLIDATED BEARING | - | - | - | - | - | - | - | - |
NLJ1 2RS1 | RHP BEARING | - | - | - | - | - | - | - | - |
1211 | KOYO | - | - | - | - | - | - | - | - |
11310-TVH | FAG | 142 g / Weight | - | - | - | - | - | - | - |
2310G15C3 | NTN | - | - | - | - | - | - | - | - |
1209-K-TVH-C3 | FAG | - | - | - | - | - | - | - | - |
1209J | NSK | - | - | - | - | - | - | - | - |
1224-KM | CONSOLIDATED BEARING | - | - | - | - | - | - | - | - |
1218 | FAG | - | - | - | 98 mm | - | - | - | - |
1306TNC3 | RHP BEARING | - | - | - | - | - | 12 mm | - | - |
1306TN | RHP BEARING | - | - | - | - | - | - | - | - |
2318-M-C3 | FAG | - | - | - | - | - | - | - | - |
1210KTNC3 | RHP BEARING | - | - | - | - | - | - | - | - |
1301J | NSK | - | - | - | - | - | - | - | - |
NSK 11206TN Self Aligning Ball Bearings | Bearing number:PHU3035; Outer Diameter (mm):134; Brand:PFI; Width (mm):61; Size (mm):28x134x61; d:28 mm; D:134 mm; Bore Diameter (mm):28; B:61 mm; |
NSK 2310KTN Self Aligning Ball Bearings | D:133,35 mm; C:23,8125 mm; B:23,8125 mm; Bearing number:NLJ2.3/4; Basic dynamic load rating (C):40,6 kN; Weight:1,54 Kg; Bore Diameter (mm):69,85; d:69,85 mm; Basic static load rating (C0):15,7 kN; Outer Diameter (mm):133,35; |
RHP BEARING 1208KTNC3 Self Aligning Ball Bearings | Outer Diameter (mm):26; Bore Diameter (mm):12; Basic static load rating (C0):32,3 kN; Eb:13 mm; Brand:Timken; Bearing number:AXK1226; ra max.:0,3 mm; Basic dynamic load rating (C):10,8 kN; Size (mm):12x26x2; Width (mm):2; |
RHP BEARING 1205KTN Self Aligning Ball Bearings | Bore Diameter (mm):25; B:28 mm; Bearing number:GE25XDO; Width (mm):28; d:25 mm; Outer Diameter (mm):47; Angle:15 °; Size (mm):25x47x28; Brand:ISO; C:18 mm; |
RHP BEARING 1209KTNC3 Self Aligning Ball Bearings | Preload class A GA:24 N; Preload class C GC:145 N; Calculation factor f2B:1.03; db - min.:48.2 mm; Limiting speed for grease lubrication:32000 r/min; Calculation factor f2C:1.08; Basic static load rating C0:9.65 kN; r3,4 min.:0.3 mm; Basic dynamic load rating - C:7.4 kN; Gref:1.75 cm3; |
RHP BEARING 1210KTNC3 Self Aligning Ball Bearings | Outer Diameter (mm):1280; Size (mm):800x1280x375; ra max:8 mm; e:0,29; D:1280 mm; Bore Diameter (mm):800; Width (mm):375; Y0:2,26; Y2:3,45; nG:415 1/min / Limiting; |
RHP BEARING 1206KTN Self Aligning Ball Bearings | Width (mm):49,5; Size (mm):100x180x49.5; Bore Diameter (mm):100; d:100 mm; Bearing number:32220; Outer Diameter (mm):180; Brand:CRAFT; T:49,5 mm; D:180 mm; |
RHP BEARING 1208TN Self Aligning Ball Bearings | Attachment bolt diameter G:20 mm; Width (mm):71; Diameter - dm:102.5 mm; J6:292 mm; P180°:220 kN; H2:32 mm; P120°:165 kN; H:180 mm; Pa:25 kN; |
NTN 1322L1KC3 Self Aligning Ball Bearings | Fatigue load limit - Pu:6.3 kN; Harmonized Tariff Code:8482.10.50.28; Calculation factor - Y1:0.73; D:289.5 mm; a:135 mm; Precision Class:ABEC 1 | ISO P0; Outside Diameter:11.398 Inch | 289.5; Product Group:B00152; Basic dynamic load rating - C:178 kN; r1,2 min.:2.1 mm; |
RHP BEARING 1307TN Self Aligning Ball Bearings | d:31 mm; C:13,97 mm; Size (mm):31x65.088x18.288; Width (mm):18,288; Brand:Timken; Outer Diameter (mm):65,088; D:65,088 mm; B:18,288 mm; Bearing number:NP270973/NP372938; Bore Diameter (mm):31; |
FAG 1203 M Self Aligning Ball Bearings Video